Product Description
- Rated according to CPR EN50575 Firestandard Eca
Specifications:
CONSTRUCTION | |
Dielectric – dimension | 4.6 mm |
Dielectric – material | Foam PE |
Jacket – material | PVC |
Shield (First) foil 1 – material | Cu Foil |
Shield (Second) – braid material | Cu |
Inner conductor – material | Cu |
Inner conductor – dimension | 1.0 +/-0.02 mm |
SHIELDING | |
Screening attenuation @ 1000-2000 MHz | >65 dB |
Screening attenuation @ 30-1000 MHz | >75 dB |
CHARACTERISTICS | |
Type | TX100 Plus |
LOSS | |
Attenuation (at 20°C) @ 1000 MHz | 21.5 dB |
Attenuation (at 20°C) @ 100 MHz | 6.5 dB |
Attenuation (at 20°C) @ 1750 MHz | 29.0 dB |
Attenuation (at 20°C) @ 200 MHz | 9.5 dB |
Attenuation (at 20°C) @ 2150 MHz | 32.5 dB |
Attenuation (at 20°C) @ 470 MHz | 15.0 dB |
Attenuation (at 20°C) @ 50 MHz | 4.6 dB |
Attenuation (at 20°C) @ 5 MHz | 1.6 dB |
Attenuation (at 20°C) @ 862 MHz | 19.5 dB |
RETURN LOSS | |
Structural return loss @ 1000-2000 MHz | >18 dB |
Structural return loss @ 470-862 MHz | >20 dB |
ELECTRICAL | |
Capacity | 53 pF/m |
Outer DC resistance | <15 Ω/km |
Velocity ratio | 83% |
Impedance | 75 Ω |
Inner DC resistance | <26 Ω/km |
OPERATIONAL | |
Benchmark | CAI std. 0124B |
Screening Efficiency | EN50117 (Class B) |
Application | Indoor |
Fire Class | Eca |
DoP number | TR0019 |
Notified Body | 51 |
MECHANICAL | |
Colour | Black |
Cable length | 100 m |
Total Weight | 7,600 kg |
Minimum bending radius – single/repeated | 40/- mm |
Net Weight | 7,500 kg |
Tara Weight | 0,100 kg |